
| BODY | Dimensions | 146 x 72 x 6.9 mm (5.75 x 2.83 x 0.27 in) |
| Weight | 144 g (5.08 oz) |
| SIM | Nano-SIM |
| | - IP68 certified - dust proof and water resistant over 1 meter and 30 minutes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~70.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof glass |
| | - Triluminos display - X-Reality Engine |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Quad-core Cortex-A53 & Quad-core Cortex-A57 |
| GPU | Adreno 430 |
| CAMERA | Primary | 20.7 MP, 5248 Ñ… 3936 pixels, autofocus, LED flash |
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
| Secondary | 5.1 MP, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, apt-X |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
| NFC | Yes |
| Radio | TBC |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| MISC | Colors | White, black, copper, aqua green |
Disclaimer. We can not guarantee that the information on this page is 100% correct
0 comments:
Post a Comment