Xiaomi took its strategy of launching great phones at cost to the extreme today, announcing the $200 Mi4i with a 5" 1080p dusplay, 64-bit Snapdragon, 13 MP camera, and a 3100 Li-Pol battery to boot. On top of that, the phone will be available as soon as next week with Android 5.0 Lollipop, and the latest MIUI 6 onboard, when it pops up for a flash sale at the grand Indian e-tailer Flipkart.
Even at this price-to-value ratio, the Mi 4i is not the only game in town, as Asus and Meizu outed great offerings before it, too. The Zenfone 2, for instance, which has two variations - with a 5" and a 5.5" display - offers similar specs for a similar price, and so does Meizu M1 Note, as you can see from the specs comparison table below. None of those two offer exactly the package that Xiaomi is touting, though, namely a thin and compact phone with a 5" 1080p display.
Other than that, the offerings seem pretty similar, at least on paper - they all sport 64-bit chipsets, with the MediaTek on the Meizu, and the Atom on the Asus tailored more for performance, while the Snapdragon in the Xiaomi Mi 4i oriented towards media consumption. There are 2 GB of RAM in the Xiaomi and the Meizu, while Asus offers a version of the Zenfone 2 with the whopping 4 GB of RAM, but it will cost you about $400, or almost twice the other two. When it comes to the rest of the specs, the phones are also pretty similar, with their 13 MP rear cameras and 5 MP selfie shooters, as well as batteries that peg or slightly cross the 3000 mAh barrier.
Thus, given that Xiaomi is also the more popular manufacturer, it's not hard to fathom why, if you are looking for a more manageable handset, the sales success might be on Xiaomi's side. In any case, what one can get for about $200 without subsidies these days, is pretty amazing, isn't it?
Xiaomi Mi 4i vs Asus ZenFone 2 vs Meizu m1 note
| DESIGN | |||
|---|---|---|---|
| OS | Android (5.0) MIUI 6 UI | Android (5.0) Zen UI | Android |
| Dimensions | 5.44 x 2.74 x 0.31 inches (138.1 x 69.6 x 7.8 mm) | 6.00 x 3.04 x 0.43 inches (152.5 x 77.2 x 10.9 mm) | 5.93 x 2.96 x 0.35 inches (150.7 x 75.2 x 8.9 mm) |
| Weight | 4.59 oz (130 g) the average is 4.9 oz (139 g) | 6.00 oz (170 g) the average is 4.9 oz (139 g) | 5.11 oz (145 g) the average is 4.9 oz (139 g) |
| Materials | Main body: plastic |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 5.0 inches | 5.5 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density
| 441 ppi | 403 ppi | 401 ppi |
Technology
| IPS LCD | IPS LCD | |
| Screen-to-body ratio | 71.67 % | 70.35 % | 73.64 % |
| Colors | 16 777 216 | 16 777 216 | |
| Peak brightness | 450 cd/m2 (nit) |
| CAMERA | |||
|---|---|---|---|
| Camera | 13 megapixels | 13 megapixels | 13 megapixels |
| Flash | Dual LED | Dual LED | Dual LED |
| Aperture size | F2.0 | F2.0 | F2.2 |
| Camera sensor size | 1/3.06" | ||
| Camcorder | Yes | Yes | Yes |
| Features | Video calling | ||
| Front-facing camera | 5 megapixels | 5 megapixels | 5 megapixels |
| HARDWARE | |||
|---|---|---|---|
System chip
| Qualcomm Snapdragon 615 8939 | Intel Atom Z3580 | MediaTek MT6752 |
Processor
| 8-core, 1700 MHz, 64-bit | Quad core, 2300 MHz, 64-bit | 8-core, 1700 MHz, 64-bit |
| Graphics processor | Adreno 405 | PowerVR G6430 | Mali-T760 MP2 |
System memory
| 2048 MB RAM (800 MHz) / LPDDR3 | 4096 MB RAM / LPDDR3 | 2048 MB RAM / LPDDR3 |
| Built-in storage | 16 GB | 32 GB | 32 GB |
| Storage expansion | microSD, microSDHC, microSDXC |
| BATTERY | |||
|---|---|---|---|
| Talk time | 40.00 hours the average is 12 h (691 min) | ||
| Music playback | 60.00 hours | ||
| Video playback | 15.00 hours | ||
| Capacity | 3120 mAh | 3000 mAh | 3140 mAh |
| Type | Li - Polymer | Li - Polymer | |
| Not user replaceable | Yes |
| TECHNOLOGY | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
| FDD LTE | 1800 (band 3), 2600 (band 7) MHz | 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | |
| TDD LTE | 1900 (band 39), 2300 (band 40), 2500 (band 41), 2600 (band 38) MHz | 1900 (band 39), 2300 (band 40), 2500 (band 41), 2600 (band 38) MHz | |
| Data | LTE Cat 4 (150/50 Mbit/s) | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS, EDGE, GPRS |

0 comments:
Post a Comment